Recently the popular "F" series gages was upgraded to create the GOBLET series that provides lead free solder connection between whisker leads and  gage tabs.  If integral lead wires are selected, the solder connection between whisker lead and the insulated extension wire is likewise lead free. Thus all solder connections in the GOBLET series are RoHS compliant and carries the ϲϵ marking.   Note that when you click on a particular gage in this series for pricing and delivery information,  you are provided with a choice of integral lead wire options for both 80° and 150° C.  The 80° C lead wire is less expensive.

Official Representative of
WE PROUDLY SERVE
Texas Measurements
979.764.0442 o
979.696.2390 f
303 Anderson
College Station, TX
77840
United States
Mexico
F GOBLET Series -  Widely Used General Purpose
Gage
Pattern
Sensing
Element
Length
(mm)
Sensing
Element
Width
(mm)
Backing
Length
(mm)
Backing Width
(mm)
Resistance
FLGB-02 0.2 1.4 3.5 2.5 120
FLGB-1 1 1.1 6 2.5 120
FLAB-03 0.3 1.4 3 2 120
FLAB-05 0.5 1.2 4.3 2.2 120
FLAB-1 1 1.3 5 2.5 120
FLAB-2 2   1.5   6.5   3 120
FLAB-3   3   1.7   7.7   3.5 120
FLAB-3-60   3   1.2   7.7   3 60
FLAB-5   5   1.5   10   3 120
FLAB-6 6 2.2 11 4.3 120
FLAB-6-1000 6 4.6 11 7 1000
FLAB-10 10 2.5 15.4 5 120
FLAB-30 30 2 35 5 120
FLAB-1-350 1 1.6 4.5 3 350
FLAB-2-350 2 1.9 6 3.5 350
FLAB-3-350 3 1.6 7.2 3 350
FLAB-5-350 5 1.8 9.4 3.8 350
FLAB-6-350 6 2.6 10.8 4.5 350
FLAB-10-350 10 3 16 5 350
Single Axis
More information on the GOBLET  F series
2 Axis Rosette
3 Axis Rosette
Single Axis - Narrow Width
Gage
Pattern
Sensing
Element
Length
(mm)
Sensing
Element
Width
(mm)
Backing
Length
(mm)
Backing Width
(mm)
Resistance
FLKB-1 1 0.7 4.5 1.4 120
FLKB-2 2 0.9 5.5 1.5 120
FLKB-6 6 1 11 2.2 120
FLKB-10 10 1.6 15 3.8 120
Gage
Pattern
Sensing
Element
Length
(mm)
Sensing
Element
Width
(mm)
Backing
Length
(mm)
Backing Width
(mm)
Resistance
FCAB-1 1 0.7 4.5φ 120
FCAB-2 2 0.9 7φ 120
FCAB-3 3 1.7 11φ 120
FCAB-5 5 1.9 12φ 120
FCAB-6 6 2.4 14φ 120
FCAB-10 10 2.5 17φ 120
FCAB-1-350 1 1.6 8φ 350
FCAB-2-350 2 1.9 9.5φ 350
FCAB-3-350 3 2 10φ 350
FCAB-5-350 5 1.8 10φ 350
Gage
Pattern
Sensing
Element
Length
(mm)
Sensing
Element
Width
(mm)
Backing
Length
(mm)
Backing Width
(mm)
Resistance
FRAB-1 1 0.7 4.5φ 120
FRAB-2 2 0.9 7φ 120
FRAB-3 3 1.7 11φ 120
FRAB-5 5 1.9 12φ 120
FRAB-6 6 2.4 14φ 120
FRAB-10 10 2.5 17φ 120
FRAB-1-350 1 1.6 8φ 350
FRAB-2-350 2 1.9 9.5φ 350
FRAB-3-350 3 2 10φ 350
FRAB-5-350 5 1.8 10φ 350
WE PROUDLY SERVE
GGET IN TOUCH
Texas Measurements
979.764.0442 o
979.696.2390 f
303 Anderson
College Station, TX
77840
United States
Mexico
site search by freefind