Official Representative of
WE PROUDLY SERVE
GGET IN TOUCH
Texas Measurements
979.764.0442 o
979.696.2390 f
303 Anderson
College Station, TX
77840
United States
Mexico
Strain Gage Connecting Terminals
Part                Number Dimensions           (mm) Operational           Temperature            (˚C) Quantity
TF-2SS 4.6 x 3.8 -196  ~  +180 ˚C 50 pairs/sheet
TF-2S 6 x 5.3   -196  ~  +180 ˚C 50 pairs/sheet
TF-2MS 8 x  7.2 -196  ~  +180 ˚C   50 pairs/sheet
TF-2M 10 x 9.2 -196  ~  +180 ˚C 50 pairs/sheet
TFY-2SS 4.6 x 3.8 -120  ~  +120 ˚C 50 pairs/sheet
TFY-2S 6 x 5.3   -120  ~  +120 ˚C 50 pairs/sheet
TFY-2MS 8 x 7.2   -120  ~  +120 ˚C 50 pairs/sheet
TFY-2M 10 x 9.2   -120  ~  +120 ˚C 50 pairs/sheet
TPF-2SS 4.6 x 3.8   -196  ~  +200 ˚C 50 pairs/sheet
TPF-2S 6 x 5.3   -196  ~  +200 ˚C 50 pairs/sheet
TPF-2MS 8 x 7.2   -196  ~  +200 ˚C 50 pairs/sheet
TPF-2M 10 x 9.2   -196  ~  +200 ˚C 50 pairs/sheet
TPFH-2SS 4.6 x 3.8   -269  ~  +350 ˚C 50 pairs/sheet
TPFH-2S 6 x 5.3 -269  ~  +350 ˚C 50 pairs/sheet
TPFH-2MS 8 x 7.2 -269  ~  +350 ˚C 50 pairs/sheet
site search by freefind